To strengthen the expertise of citrus field workers engaged in establishment of citrus groves, citrus quality production, processing and marketing in the country. This short course will cause to generate professional, skilled and technically well- equipped group of labor which is always very much demanded in citrus industry both at farm and post-harvest processing levels. It will cause enhancement of farm production, minimizing the fruit losses and will largely contribute in marketability of citrus which will ultimately cause the prosperity of community and the country.
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|---|---|---|
081100240 | Receive and keep record of citrus at factory | 2 | 11 |
081100241 | Process citrus | 2 | 13 |
081100242 | Pack and store citrus | 2 | 14 |
Compulsory | Elective |
---|---|
38 | 0 |
There are no equivalences and cross credits. The entry pre-requisites are SSC holder with age between 18 to 35 years. He should be self-confident, self-motivated, physically strong and very much willing to carry work manually.
No requirements for accumulation of credit
The purpose of this course is to enhance the capacity of Farm Supervisor to improve the productivity of farm yields.
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|---|---|---|
081100243 | Supervise farm assets | 2 | 15 |
081100244 | Maintain farm assets | 3 | 16 |
081100245 | Perform market survey | 3 | 7 |
081100246 | Conduct farm operations | 4 | 52 |
081100247 | Ensure soil conversation and its sustainability | 3 | 25 |
081100248 | Perform harvest and post-harvest operations | 3 | 24 |
081100249 | Perform safety and security | 3 | 14 |
Compulsory | Elective |
---|---|
153 | 0 |
Entry into this course based on this qualification may require skills and knowledge preferably equivalent to matriculation for trainee from formal education system
No requirements for accumulation of credit
No prior requirements for the award of the qualification
The purpose of this course is to build the capacity of Dairy Farm Supervisor to enhance the livestock productivity for milking
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|---|---|---|
081100250 | Supervise feeding management | 4 | 31 |
081100251 | Supervise livestock health | 4 | 32 |
081100252 | Supervise breeding | 4 | 37 |
081100253 | Supervise milking | 3 | 8 |
081100254 | Manage livestock marketing | 4 | 12 |
081100255 | Maintain livestock and farm records | 3 | 15 |
081100350 | Supervise farm assets | 3 | 22 |
Compulsory | Elective |
---|---|
135 | 0 |
Entry into this course based on this qualification may require skills and knowledge preferably equivalent to matriculation for trainee from formal education system Entry to successful assessment or training for NVQF qualification level 3 in Livestock Supervisor for those coming from non-formal or informal education system
No requirements for accumulation of credit
No prior requirements for the award of the qualification
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|---|---|---|
0811CL1144 | Operate equipment/machinery used in off season vegetable production | 0 | |
0811CL1145 | Perform basic field operations for off season vegetable production | 0 | |
0811CL1146 | Identify produce maturity | 0 | |
0811CL1147 | Perform harvesting | 0 | |
0811CL1148 | Perform Sorting and Grading | 0 | |
0811CL1151 | Perform Personal Health and Safety Guidelines | 0 | |
0811CL1152 | Apply Work Health and Safety Practices (WHS) | 0 | |
0811CL1153 | Contribute to Work Related Health and Safety (WHS) Initiatives | 0 |
Compulsory | Elective |
---|---|
153 | 0 |
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|---|---|---|
0811LSFM1154 | Perform Identification of Livestock Breeds | 0 | |
0811LSFM1155 | Perform Handling and Restraining of Livestock | 0 | |
0811LSFM1156 | Manage Feedstuff of Livestock | 0 | |
0811LSFM1157 | Dispose-off Livestock waste Core | 0 | |
0811LSFM1158 | Perform Livestock Milking | 0 | |
0811LSFM1159 | Perform Disinfection | 0 | |
0714001080 | Maintain Workplace Safety | 2 | 3 |
Compulsory | Elective |
---|---|
135 | 0 |
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|
Compulsory | Elective |
---|---|
0 | 0 |
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|
Compulsory | Elective |
---|---|
0 | 0 |
- Teacher: System Administrator
Code | Comptency Standards | Level | Credits |
---|
Compulsory | Elective |
---|---|
0 | 0 |